| For CTX: Samantha Mendez; Marjani Myles; Carly Custer; Kelly Farina; Marissa Stinson; Georgia Quiroz; libero Rylee Davis. |
| For UMHB: Miranda Klein; Maddie Frerich; Corinne Novak; Madison Welch; Sarah Paolini; Natasha Evans; libero Haleigh Evans. |
1-0 | Point UMHB - (Natasha Evans) Kill by Miranda Klein (from Natasha Evans). |
2-0 | Point UMHB - (Natasha Evans) Attack error by Samantha Mendez. |
2-1 | Point CTX - (Natasha Evans) Service error. | so |
3-1 | Point UMHB - (Carly Custer) Kill by Corinne Novak (from Natasha Evans). | so |
3-2 | Point CTX - (Corinne Novak) Kill by Samantha Mendez (from Georgia Quiroz). | so |
4-2 | Point UMHB - (Rylee Davis) Kill by Miranda Klein (from Natasha Evans), block error by Kelly Farina. | so |
4-3 | Point CTX - (Haleigh Evans) Kill by Marissa Stinson (from Georgia Quiroz). | so |
| For CTX: Lianne VanDyke; Samantha Mendez. |
5-3 | Point UMHB - (Lianne VanDyke) Attack error by Carly Custer. | so |
5-4 | Point CTX - (Miranda Klein) Service error. | so |
6-4 | Point UMHB - (Kelly Farina) Attack error by Marissa Stinson. | so |
6-5 | Point CTX - (Madison Welch) Service error. | so |
6-6 | Point CTX - (Marissa Stinson) Kill by Marjani Myles (from Georgia Quiroz). |
7-6 | Point UMHB - (Marissa Stinson) Attack error by Kelly Farina. | so |
7-7 | Point CTX - (Sarah Paolini) Kill by Marjani Myles (from Georgia Quiroz). | so |
| For CTX: Samantha Mendez; Lianne VanDyke. |
8-7 | Point UMHB - (Georgia Quiroz) Kill by Corinne Novak (from Natasha Evans). | so |
9-7 | Point UMHB - (Natasha Evans) Attack error by Kelly Farina. |
9-8 | Point CTX - (Natasha Evans) Attack error by Maddie Frerich. | so |
10-8 | Point UMHB - (Carly Custer) Kill by Corinne Novak (from Natasha Evans). | so |
11-8 | Point UMHB - (Corinne Novak) Attack error by Kelly Farina. |
12-8 | Point UMHB - (Corinne Novak) Attack error by Samantha Mendez. |
13-8 | Point UMHB - (Corinne Novak) Ball handling error by Georgia Quiroz. |
14-8 | Point UMHB - (Corinne Novak) Attack error by Marjani Myles. |
| Timeout Concordia Texas. |
15-8 | Point UMHB - (Corinne Novak) Service ace (Rylee Davis). |
15-9 | Point CTX - (Corinne Novak) Kill by Kelly Farina (from Georgia Quiroz). | so |
16-9 | Point UMHB - (Rylee Davis) Kill by Madison Welch (from Maddie Frerich). | so |
16-10 | Point CTX - (Haleigh Evans) Kill by Samantha Mendez (from Georgia Quiroz). | so |
| For CTX: Lianne VanDyke; Samantha Mendez. |
17-10 | Point UMHB - (Lianne VanDyke) Bad set by Georgia Quiroz. | so |
17-11 | Point CTX - (Miranda Klein) Kill by Kelly Farina (from Georgia Quiroz). | so |
17-12 | Point CTX - (Kelly Farina) Kill by Marissa Stinson (from Georgia Quiroz). |
18-12 | Point UMHB - (Kelly Farina) Kill by Sarah Paolini. | so |
18-13 | Point CTX - (Madison Welch) Kill by Marissa Stinson (from Georgia Quiroz). | so |
18-14 | Point CTX - (Marissa Stinson) Attack error by Corinne Novak (block by Georgia Quiroz; Marjani Myles). |
19-14 | Point UMHB - (Marissa Stinson) Kill by Natasha Evans (from Haleigh Evans). | so |
20-14 | Point UMHB - (Sarah Paolini) Kill by Corinne Novak (from Natasha Evans). |
21-14 | Point UMHB - (Sarah Paolini) Attack error by Carly Custer. |
21-15 | Point CTX - (Sarah Paolini) Kill by Kelly Farina (from Georgia Quiroz). | so |
| For CTX: Samantha Mendez; Lianne VanDyke. |
21-16 | Point CTX - (Georgia Quiroz) Service ace (Haleigh Evans). |
21-17 | Point CTX - (Georgia Quiroz) Attack error by Corinne Novak (block by Marjani Myles; Samantha Mendez). |
22-17 | Point UMHB - (Georgia Quiroz) Service error. | so |
23-17 | Point UMHB - (Natasha Evans) Service ace (Rylee Davis). |
24-17 | Point UMHB - (Natasha Evans) Attack error by Samantha Mendez. |
24-18 | Point CTX - (Natasha Evans) Kill by Carly Custer (from Georgia Quiroz). | so |
24-19 | Point CTX - (Carly Custer) Ball handling error by Miranda Klein. |
24-20 | Point CTX - (Carly Custer) Attack error by Corinne Novak. |
25-20 | Point UMHB - (Carly Custer) Kill by Maddie Frerich (from Natasha Evans). | so |
| For UMHB: Miranda Klein; Maddie Frerich; Corinne Novak; Sarah Paolini; Madison Welch; Natasha Evans; libero Haleigh Evans. |
| For CTX: Samantha Mendez; Marjani Myles; Carly Custer; Kelly Farina; Marissa Stinson; Georgia Quiroz; libero Rylee Davis. |
0-1 | Point CTX - (Georgia Quiroz) Attack error by Miranda Klein. |
1-1 | Point UMHB - (Georgia Quiroz) Service error. | so |
2-1 | Point UMHB - (Corinne Novak) Attack error by Samantha Mendez. |
2-2 | Point CTX - (Corinne Novak) Kill by Marjani Myles (from Georgia Quiroz). | so |
2-3 | Point CTX - (Carly Custer) Attack error by Maddie Frerich. |
3-3 | Point UMHB - (Carly Custer) Service error. | so |
3-4 | Point CTX - (Haleigh Evans) Kill by Marjani Myles (from Georgia Quiroz). | so |
4-4 | Point UMHB - (Rylee Davis) Kill by Sarah Paolini. | so |
5-4 | Point UMHB - (Miranda Klein) Attack error by Marissa Stinson. |
5-5 | Point CTX - (Miranda Klein) Kill by Samantha Mendez (from Georgia Quiroz). | so |
| For CTX: Lianne VanDyke; Samantha Mendez. |
5-6 | Point CTX - (Lianne VanDyke) Attack error by Sarah Paolini. |
6-6 | Point UMHB - (Lianne VanDyke) Kill by Madison Welch (from Natasha Evans). | so |
7-6 | Point UMHB - (Madison Welch) Kill by Sarah Paolini (from Natasha Evans), block error by Marissa Stinson. |
8-6 | Point UMHB - (Madison Welch) Service ace (Carly Custer). |
9-6 | Point UMHB - (Madison Welch) Service ace (Rylee Davis). |
9-7 | Point CTX - (Madison Welch) Kill by Marissa Stinson (from Georgia Quiroz). | so |
9-8 | Point CTX - (Kelly Farina) Kill by Carly Custer (from Georgia Quiroz). |
10-8 | Point UMHB - (Kelly Farina) Kill by Corinne Novak (from Natasha Evans). | so |
10-9 | Point CTX - (Sarah Paolini) Kill by Carly Custer (from Rylee Davis). | so |
| For CTX: Syndey Dudney; Marissa Stinson. |
11-9 | Point UMHB - (Syndey Dudney) Kill by Maddie Frerich (from Natasha Evans). | so |
12-9 | Point UMHB - (Natasha Evans) Attack error by Marjani Myles. |
12-10 | Point CTX - (Natasha Evans) Attack error by Corinne Novak. | so |
| For CTX: Samantha Mendez; Lianne VanDyke. |
13-10 | Point UMHB - (Georgia Quiroz) Attack error by Georgia Quiroz. | so |
| Timeout Concordia Texas. |
14-10 | Point UMHB - (Corinne Novak) Kill by Madison Welch (from Miranda Klein). |
14-11 | Point CTX - (Corinne Novak) Service error. | so |
15-11 | Point UMHB - (Carly Custer) Kill by Miranda Klein (from Natasha Evans). | so |
16-11 | Point UMHB - (Haleigh Evans) Kill by Sarah Paolini (from Natasha Evans). |
16-12 | Point CTX - (Haleigh Evans) Kill by Samantha Mendez (from Georgia Quiroz). | so |
| For CTX: Marissa Stinson; Syndey Dudney. |
16-13 | Point CTX - (Rylee Davis) Service ace (Corinne Novak). |
17-13 | Point UMHB - (Rylee Davis) Kill by Miranda Klein (from Natasha Evans). | so |
18-13 | Point UMHB - (Miranda Klein) Kill by Sarah Paolini (from Natasha Evans). |
19-13 | Point UMHB - (Miranda Klein) Kill by Sarah Paolini. |
20-13 | Point UMHB - (Miranda Klein) Kill by Corinne Novak (from Miranda Klein). |
20-14 | Point CTX - (Miranda Klein) Kill by Marissa Stinson (from Georgia Quiroz). | so |
| For CTX: Lianne VanDyke; Samantha Mendez. |
21-14 | Point UMHB - (Lianne VanDyke) Service error. | so |
22-14 | Point UMHB - (Madison Welch) Kill by Corinne Novak (from Miranda Klein). |
22-15 | Point CTX - (Madison Welch) Kill by Georgia Quiroz (from Kelly Farina). | so |
23-15 | Point UMHB - (Kelly Farina) Kill by Corinne Novak (from Haleigh Evans). | so |
24-15 | Point UMHB - (Sarah Paolini) Attack error by Carly Custer (block by Natasha Evans; Maddie Frerich). |
24-16 | Point CTX - (Sarah Paolini) Attack error by Natasha Evans. | so |
| For CTX: Syndey Dudney; Marissa Stinson. |
25-16 | Point UMHB - (Syndey Dudney) Attack error by Marjani Myles. | so |
| For UMHB: Miranda Klein; Maddie Frerich; Corinne Novak; Madison Welch; Sarah Paolini; Natasha Evans; libero Haleigh Evans. |
| For CTX: Marissa Stinson; Kelly Farina; Samantha Mendez; Georgia Quiroz; Carly Custer; Marjani Myles; libero Rylee Davis. |
0-1 | Point CTX - (Natasha Evans) Kill by Kelly Farina (from Georgia Quiroz). | so |
| For CTX: Hanah Singer; Samantha Mendez. |
0-2 | Point CTX - (Hanah Singer) Kill by Marissa Stinson (from Georgia Quiroz). |
0-3 | Point CTX - (Hanah Singer) Kill by Marissa Stinson (from Georgia Quiroz). |
1-3 | Point UMHB - (Hanah Singer) Kill by Maddie Frerich (from Natasha Evans). | so |
1-4 | Point CTX - (Corinne Novak) Kill by Carly Custer (from Georgia Quiroz). | so |
1-5 | Point CTX - (Kelly Farina) Kill by Carly Custer (from Kelly Farina). |
2-5 | Point UMHB - (Kelly Farina) Attack error by Georgia Quiroz. | so |
2-6 | Point CTX - (Haleigh Evans) Attack error by Madison Welch. | so |
| For CTX: Syndey Dudney; Marissa Stinson. |
3-6 | Point UMHB - (Syndey Dudney) Kill by Miranda Klein (from Natasha Evans). | so |
4-6 | Point UMHB - (Miranda Klein) Kill by Sarah Paolini (from Natasha Evans). |
4-7 | Point CTX - (Miranda Klein) Service error. | so |
| For CTX: Samantha Mendez; Hanah Singer. |
5-7 | Point UMHB - (Georgia Quiroz) Kill by Miranda Klein (from Natasha Evans). | so |
5-8 | Point CTX - (Madison Welch) Service error. | so |
5-9 | Point CTX - (Carly Custer) Kill by Samantha Mendez (from Syndey Dudney). |
6-9 | Point UMHB - (Carly Custer) Kill by Corinne Novak (from Natasha Evans). | so |
6-10 | Point CTX - (Sarah Paolini) Kill by Samantha Mendez (from Georgia Quiroz). | so |
| For CTX: Marissa Stinson; Syndey Dudney. |
7-10 | Point UMHB - (Rylee Davis) Kill by Miranda Klein (from Natasha Evans). | so |
8-10 | Point UMHB - (Natasha Evans) Attack error by Samantha Mendez. |
8-11 | Point CTX - (Natasha Evans) Kill by Kelly Farina (from Georgia Quiroz). | so |
| For CTX: Hanah Singer; Samantha Mendez. |
8-12 | Point CTX - (Hanah Singer) Kill by Marissa Stinson (from Georgia Quiroz). |
8-13 | Point CTX - (Hanah Singer) Kill by Marissa Stinson (from Georgia Quiroz). |
| Timeout Mary Hardin-Baylor. |
8-14 | Point CTX - (Hanah Singer) Attack error by Madison Welch. |
9-14 | Point UMHB - (Hanah Singer) Kill by Corinne Novak (from Natasha Evans). | so |
10-14 | Point UMHB - (Corinne Novak) Kill by Corinne Novak (from Miranda Klein). |
10-15 | Point CTX - (Corinne Novak) Attack error by Madison Welch. | so |
10-16 | Point CTX - (Kelly Farina) Attack error by Maddie Frerich (block by Marissa Stinson). |
10-17 | Point CTX - (Kelly Farina) Attack error by Madison Welch. |
11-17 | Point UMHB - (Kelly Farina) Service error. | so |
12-17 | Point UMHB - (Haleigh Evans) Kill by Sarah Paolini (from Miranda Klein). |
13-17 | Point UMHB - (Haleigh Evans) Kill by Sarah Paolini. |
13-18 | Point CTX - (Haleigh Evans) Kill by Carly Custer (from Georgia Quiroz). | so |
| For CTX: Syndey Dudney; Marissa Stinson. |
14-18 | Point UMHB - (Syndey Dudney) Kill by Madison Welch (from Natasha Evans). | so |
15-18 | Point UMHB - (Miranda Klein) Kill by Sarah Paolini. |
15-19 | Point CTX - (Miranda Klein) Kill by Marjani Myles (from Georgia Quiroz). | so |
| For CTX: Samantha Mendez; Hanah Singer. |
16-19 | Point UMHB - (Georgia Quiroz) Kill by Sarah Paolini (from Natasha Evans). | so |
16-20 | Point CTX - (Madison Welch) Kill by Samantha Mendez, block error by Sarah Paolini. | so |
16-21 | Point CTX - (Carly Custer) Kill by Kelly Farina (from Georgia Quiroz). |
| Timeout Mary Hardin-Baylor. |
17-21 | Point UMHB - (Carly Custer) Kill by Corinne Novak (from Natasha Evans). | so |
18-21 | Point UMHB - (Sarah Paolini) Attack error by Kelly Farina (block by Natasha Evans; Maddie Frerich). |
19-21 | Point UMHB - (Sarah Paolini) Attack error by Marjani Myles. |
20-21 | Point UMHB - (Sarah Paolini) Kill by Maddie Frerich (from Natasha Evans), block error by Marjani Myles. |
21-21 | Point UMHB - (Sarah Paolini) Kill by Maddie Frerich (from Natasha Evans). |
| Timeout Concordia Texas. |
21-22 | Point CTX - (Sarah Paolini) Kill by Kelly Farina (from Georgia Quiroz). | so |
| For CTX: Marissa Stinson; Syndey Dudney. |
21-23 | Point CTX - (Rylee Davis) Service ace (TEAM). |
22-23 | Point UMHB - (Rylee Davis) Kill by Maddie Frerich (from Natasha Evans). | so |
23-23 | Point UMHB - (Natasha Evans) Attack error by Kelly Farina. |
23-24 | Point CTX - (Natasha Evans) Kill by Marissa Stinson (from Georgia Quiroz). | so |
| For CTX: Hanah Singer; Samantha Mendez. |
24-24 | Point UMHB - (Hanah Singer) Service error. | so |
25-24 | Point UMHB - (Corinne Novak) Kill by Madison Welch (from Natasha Evans). |
| Timeout Concordia Texas. |
25-25 | Point CTX - (Corinne Novak) Kill by Carly Custer (from Georgia Quiroz). | so |
25-26 | Point CTX - (Kelly Farina) Service ace (Corinne Novak). |
26-26 | Point UMHB - (Kelly Farina) Attack error by Marissa Stinson (block by Maddie Frerich). | so |
26-27 | Point CTX - (Haleigh Evans) Kill by Kelly Farina (from Georgia Quiroz). | so |
| For CTX: Syndey Dudney; Marissa Stinson. |
26-28 | Point CTX - (Syndey Dudney) Kill by Marjani Myles (from Georgia Quiroz). |
| For CTX: Marissa Stinson; Kelly Farina; Samantha Mendez; Georgia Quiroz; Carly Custer; Marjani Myles; libero Rylee Davis. |
| For UMHB: Miranda Klein; Maddie Frerich; Corinne Novak; Madison Welch; Sarah Paolini; Natasha Evans; libero Haleigh Evans. |
1-0 | Point UMHB - (Rylee Davis) Kill by Corinne Novak (from Natasha Evans). | so |
2-0 | Point UMHB - (Corinne Novak) Attack error by Marissa Stinson. |
3-0 | Point UMHB - (Corinne Novak) Ball handling error by Georgia Quiroz. |
3-1 | Point CTX - (Corinne Novak) Service error. | so |
| For CTX: Hanah Singer; Samantha Mendez. |
4-1 | Point UMHB - (Hanah Singer) Kill by Miranda Klein (from Natasha Evans). | so |
5-1 | Point UMHB - (Haleigh Evans) Attack error by Carly Custer. |
6-1 | Point UMHB - (Haleigh Evans) Service ace (Carly Custer). |
7-1 | Point UMHB - (Haleigh Evans) Attack error by Carly Custer (block by Sarah Paolini). |
| Timeout Concordia Texas. |
7-2 | Point CTX - (Haleigh Evans) Kill by Marissa Stinson (from Georgia Quiroz). | so |
8-2 | Point UMHB - (Kelly Farina) Kill by Sarah Paolini (from Natasha Evans). | so |
9-2 | Point UMHB - (Miranda Klein) Attack error by Marissa Stinson (block by Sarah Paolini; Madison Welch). |
10-2 | Point UMHB - (Miranda Klein) Attack error by Carly Custer (block by Natasha Evans; Sarah Paolini). |
| For CTX: Syndey Dudney; Kelly Farina. |
10-3 | Point CTX - (Miranda Klein) Service error. | so |
10-4 | Point CTX - (Marissa Stinson) Kill by Carly Custer (from Syndey Dudney). |
11-4 | Point UMHB - (Marissa Stinson) Service error. | so |
12-4 | Point UMHB - (Madison Welch) Attack error by Carly Custer. |
13-4 | Point UMHB - (Madison Welch) Attack error by Carly Custer. |
14-4 | Point UMHB - (Madison Welch) Kill by Corinne Novak (from Natasha Evans). |
| For CTX: Kelly Farina; Syndey Dudney. |
14-5 | Point CTX - (Madison Welch) Kill by Marjani Myles (from Georgia Quiroz). | so |
| For CTX: Samantha Mendez; Hanah Singer. |
14-6 | Point CTX - (Georgia Quiroz) Attack error by Corinne Novak (block by Marjani Myles; Kelly Farina). |
15-6 | Point UMHB - (Georgia Quiroz) Kill by Sarah Paolini (from Natasha Evans). | so |
16-6 | Point UMHB - (Sarah Paolini) Attack error by Marjani Myles. |
17-6 | Point UMHB - (Sarah Paolini) Attack error by Samantha Mendez. |
18-6 | Point UMHB - (Sarah Paolini) Kill by Maddie Frerich. |
18-7 | Point CTX - (Sarah Paolini) Attack error by Madison Welch. | so |
19-7 | Point UMHB - (Carly Custer) Kill by Natasha Evans (from Haleigh Evans). | so |
19-8 | Point CTX - (Natasha Evans) Attack error by Corinne Novak. | so |
19-9 | Point CTX - (Rylee Davis) Kill by Marissa Stinson (from Georgia Quiroz). |
20-9 | Point UMHB - (Rylee Davis) Kill by Miranda Klein (from Madison Welch). | so |
20-10 | Point CTX - (Corinne Novak) Kill by Samantha Mendez (from Georgia Quiroz). | so |
| For CTX: Hanah Singer; Samantha Mendez. |
21-10 | Point UMHB - (Hanah Singer) Kill by Miranda Klein (from Natasha Evans). | so |
22-10 | Point UMHB - (Haleigh Evans) Kill by Sarah Paolini (from Natasha Evans). |
23-10 | Point UMHB - (Haleigh Evans) Kill by Madison Welch (from Miranda Klein). |
24-10 | Point UMHB - (Haleigh Evans) Kill by Sarah Paolini (from Miranda Klein). |
24-11 | Point CTX - (Haleigh Evans) Kill by Marissa Stinson (from Georgia Quiroz). | so |
24-12 | Point CTX - (Kelly Farina) Attack error by Madison Welch. |
24-13 | Point CTX - (Kelly Farina) Kill by Carly Custer (from Georgia Quiroz). |
25-13 | Point UMHB - (Kelly Farina) Kill by Miranda Klein (from Natasha Evans). | so |
====================
==================== MARY HARDIN-BAYLOR 3, CONCORDIA TEXAS 1
====================