UT-Dallas vs Sul Ross State (Nov 05, 2004)
Volleyball Box Score
Volleyball Box Score
NCAA Volleyball Statistics
UT-Dallas vs Sul Ross State (Nov 05, 2004 at Seguin, Texas)
UT-Dallas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 HARTWELL, Jamie..... 3| 9 3 29 .207| 0| 2 3| 1| 10| 0 1 0| 0
6 HUTTO, Ashley....... 3| 3 1 6 .333| 0| 0 1| 0| 1| 0 0 1| 0
7 NEWSOM, Heather..... 3| 3 1 15 .133| 0| 1 2| 0| 4| 0 0 0| 0
10 ODOM, Lana.......... 3| 7 3 23 .174| 1| 0 3| 2| 1| 0 2 1| 0
12 ASHCRAFT, Joanna.... 3| 3 5 21 -.095| 0| 1 4| 0| 9| 0 0 0| 0
14 FOWLER, Brittany.... 3| 1 1 7 .000| 22| 3 1| 0| 6| 0 1 2| 1
1 ALVISO, Veronica.... 3| 0 0 0 .000| 0| 0 0| 5| 4| 0 0 0| 0
2 VANYA, Justan....... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 14 101 .119| 23| 7 14| 9| 38| 0 4 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 5 31 .129 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 38 .026 UT-Dallas........... (0) 27 15 27 14-17
3 10 3 32 .219 Sul Ross State...... (3) 30 30 30 21-11
Sul Ross State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Becky Webster....... 3| 5 6 26 -.038| 1| 0 0| 1| 11| 0 0 0| 0
3 Athena Rivas........ 3| 12 1 23 .478| 0| 0 2| 0| 3| 0 1 2| 1
6 Claudia Gallego..... 3| 4 0 4 1.000| 33| 1 1| 0| 11| 0 0 0| 1
7 Kim Alcorn.......... 3| 16 6 28 .357| 2| 0 1| 0| 4| 0 0 0| 0
12 Raeanne Villalva.... 3| 6 6 14 .000| 2| 1 0| 0| 18| 0 0 0| 0
14 Emerald Setzler..... 3| 3 5 13 -.154| 1| 1 1| 1| 4| 0 1 1| 0
11 April Gougler....... 3| 0 0 0 .000| 1| 0 0| 2| 9| 0 0 0| 0
13 Lillian Chavez...... 3| 0 0 0 .000| 0| 6 0| 3| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 24 108 .204| 40| 9 5| 7| 61| 0 2 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 15 11 36 .111 Site: Seguin, Texas (Tostengard Act. Cent)
2 16 6 33 .303 Date: Nov 05, 2004 Attend: 465 Time: 1:25
3 15 7 39 .205 Referees: