LeTourneau vs Texas Dallas (11/04/11)



 

Soccer Box Score

 
Soccer Box Score (Final)
UT Dallas Men's Soccer - 2011
LeTourneau vs Texas Dallas (11/04/11 at Tyler, TX)

LeTourneau (6-10-2) vs.
Texas Dallas (13-3-2)
Date: 11/04/11 Attendance: 279
Weather:

Goals by period   1  2  Total 
LeTourneau  0  0  0 
Texas Dallas  1  2  3 


LeTourneau
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   Kyle Davis   0  0  0  0  0  90 
  3   Nick Novak   0  0  0  0  0  80 
  4   Samuel Lopez-Hidalgo  0  0  0  0  0  63 
  5   Patrick Thompson   0  0  0  0  0  90 
  6   Ben Stoeckmann   2  1  0  0  0  90 
  8   Edwin Raudales   0  0  0  0  0  90 
  9   Trey McLaughlin   0  0  0  0  0  23 
  10  Dillon Holt   1  0  0  0  0  90 
  11  Eric Reyes   1  0  0  0  0  90 
  16  Danny Canaviri   1  0  0  0  0  65 
  20  Josh Bishop   3  0  0  0  0  75 
      --- Substitutes --- 
  2   Travis Pruett   0  0  0  0  0  22 
  12  David Follingstad   0  0  0  0  0  65 
  15  Noah Morrison   0  0  0  0  0  15 
  19  Hunter Hembrough   0  0  0  0  0  17 
  21  Martin Pflaum   0  0  0  0  0  25 
    Totals.........  8  1  0  0  12 

##  Goalie  Minutes   GA  Saves 
1   Kyle Davis   90:00  3  6 


Texas Dallas
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   Steven Nicknish   0  0  0  0  0  82 
  5   Myles Bowen   0  0  0  0  0  79 
  6   Gentry Contreras   0  0  0  0  0  79 
  7   Robert Lopez   2  1  0  0  0  61 
  8   Mark Brooks   1  0  0  0  0  45 
  11  Bryan Shiba   2  2  1  1  0  75 
  13  Russell Forotanrad   1  0  0  0  0  61 
  14  Travis White   2  2  1  0  0  45 
  20  Eric Holland   3  2  1  0  0  79 
  23  Brian Bienhoff   0  0  0  0  0  69 
  27  Michael Darrow   3  1  0  0  0  54 
      --- Substitutes --- 
  0   Collin Curtis   0  0  0  0  0  8 
  4   Dylan Dement   0  0  0  0  0  17 
  9   Casey Cooper   0  0  0  0  0  17 
  10  Julian Torres   1  0  0  0  0  4 
  12  Gilbert Alegria   0  0  0  0  0  32 
  15  Will Collins   0  0  0  0  0  30 
  16  Zach Hansen   0  0  0  0  0  29 
  17  Antonio Rodriguez   1  0  0  0  0  19 
  19  Ryan Ritter   0  0  0  0  0  15 
  21  Benjamin Tijerina   2  1  0  0  0  19 
  26  Robert McGinnis   2  0  0  0  0  27 
  28  Austin Mading   0  0  0  0  0  21 
  30  Matthew Macesich   0  0  0  0  0  11 
  31  Dalton McFarling   0  0  0  0  0  11 
    Totals.........  20  9  3  1  21 

##  Goalie  Minutes   GA  Saves 
1   Steven Nicknish   81:50  0  0 
0   Collin Curtis   8:10  0  1 
TM  TEAM   0:00  0  0 


Shots by period   1  2  Total 
LeTourneau  3  5  8 
Texas Dallas  8  12  20 
Corner kicks   1  2  Total 
LeTourneau  0  0  0 
Texas Dallas  6  7  13 
Saves by period   1  2  Total 
LeTourneau  3  3  6 
Texas Dallas  0  1  1 
Fouls   1  2  Total 
LeTourneau  8  4  12 
Texas Dallas  8  13  21 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  4:06  UTD   Travis White (1)  (unassisted)  Lower right hand corner. 
2.  64:59  UTD   Bryan Shiba (1)  Penalty kick 
3.  75:24  UTD   Eric Holland (1)  Bryan Shiba  Header off the corner kick. 

CAUTIONS AND EJECTIONS
LETU   #5  Patrick Thompson   Yellow card  25:43 
LETU   #19  Hunter Hembrough   Yellow card  86:00 

Officials: Referee: Adam Garner; Asst. Referee: Ian Chapman; Julio Villaruel; Timekeeper: Pete Mendolia; Scorer: W. Alan Wiederhold;
Offsides: LeTourneau 0, Texas Dallas 1.