Volleyball Box Score |
| Texas Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Eden Denney | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Sami Springfield | 3 | 13 | 9 | 41 | .098 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 5 | Marcia Sagebiel | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Megan Lee | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 12 | Manda Martin | 3 | 0 | 1 | 5 | -.200 | 37 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | |
| 17 | Gayla Sotello | 3 | 10 | 5 | 31 | .161 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 4 | Davina Hirst | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 7 | Miki Roberts | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Vanecia Spencer | 3 | 17 | 9 | 44 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 14 | Sofia Klepper | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Savannah Erskine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Katie O'Neill | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 46 | 29 | 158 | .108 | 43 | 3 | 3 | 1 | 69 | 0 | 6 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Anissa Garcia | 3 | 1 | 0 | 4 | .250 | 36 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | |
| 6 | Sophia Alexiou | 3 | 8 | 2 | 21 | .286 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 1 | 1 | |
| 7 | Morgan Baker | 3 | 6 | 3 | 27 | .111 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 9 | Christina Miller | 3 | 12 | 2 | 26 | .385 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 10 | Kimberly Smidovec | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 1 | 0 | |
| 11 | Kaydie Cochran | 3 | 7 | 2 | 33 | .152 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 2 | Elise Butler | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 16 | Jasmine Austin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 46 | 11 | 136 | .257 | 40 | 1 | 6 | 3 | 73 | 1 | 16 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Richardson, TX (UTD Activity Center)
Date: 11/03/11 Attend: 75 Time: 1:15 Referees: Liz Wilson, Chris Tobey Game 1 of 2011 ASC Volleyball Tournament |
||||||||||||||||||||||||||