Volleyball Box Score |
| Texas-Tyler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Danika Waldrep | 4 | 10 | 8 | 39 | .051 | 3 | 0 | 1 | 1 | 19 | 0 | 1 | 0 | 0 | |
| 7 | Madison Kosir | 4 | 12 | 10 | 38 | .053 | 23 | 1 | 0 | 0 | 16 | 0 | 2 | 1 | 1 | |
| 8 | Sarah Smith | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 9 | Breanna Brummett | 4 | 10 | 5 | 25 | .200 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 17 | Racheal Covington | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 24 | Kayte Stein | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | |
| 1 | Jessica Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Ashten Waldrep | 4 | 2 | 1 | 4 | .250 | 17 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 10 | Stacey Wilson | 4 | 6 | 4 | 31 | .065 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 13 | Samantha James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sonorah Duty | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Emily Wood | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 49 | 34 | 168 | .089 | 46 | 3 | 3 | 7 | 96 | 0 | 12 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardin-Simmons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Kaitlin Mitchell | 4 | 1 | 0 | 3 | .333 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 6 | Morgan Watts | 4 | 3 | 2 | 27 | .037 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 7 | Christine Sas | 4 | 11 | 7 | 38 | .105 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | |
| 9 | Belle Shaver | 4 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Tori Martinez | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| 13 | Madison Reyes | 4 | 14 | 10 | 51 | .078 | 0 | 1 | 1 | 0 | 22 | 0 | 4 | 0 | 0 | |
| 1 | Ashley Babineaux | 4 | 0 | 0 | 2 | .000 | 4 | 3 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | |
| 5 | Molli Owen | 4 | 0 | 0 | 1 | .000 | 25 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 8 | Hannah Hornsby | 4 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 45 | 26 | 174 | .109 | 44 | 7 | 5 | 3 | 74 | 1 | 16 | 4 | 3 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Richardson, TX (UTD Activity Center)
Date: 11/03/11 Attend: 100 Time: 1:41 Referees: Chris Tobey, Liz Wilson Game 2 of 2011 ASC Volleyball Tournament |
|||||||||||||||||||||||||||||||