Volleyball Box Score |
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Anissa Garcia | 5 | 2 | 3 | 9 | -.111 | 66 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 6 | Sophia Alexiou | 5 | 13 | 5 | 30 | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 7 | Morgan Baker | 5 | 11 | 4 | 37 | .189 | 0 | 3 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | |
| 9 | Christina Miller | 5 | 24 | 9 | 51 | .294 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | |
| 10 | Kimberly Smidovec | 5 | 14 | 2 | 40 | .300 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | |
| 11 | Kaydie Cochran | 5 | 11 | 6 | 36 | .139 | 1 | 0 | 1 | 3 | 12 | 0 | 2 | 0 | 0 | |
| 2 | Elise Butler | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | |
| 16 | Jasmine Austin | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 75 | 29 | 205 | .224 | 70 | 4 | 4 | 11 | 81 | 1 | 12 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McMurry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Kayla Hines | 5 | 3 | 2 | 13 | .077 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | |
| 11 | MJ Vickers | 5 | 13 | 5 | 40 | .200 | 3 | 0 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | |
| 13 | Demi Holladay | 5 | 1 | 0 | 2 | .500 | 28 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | |
| 21 | Kasi Conners | 5 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | |
| 23 | Bailey Marcum | 5 | 16 | 4 | 42 | .286 | 1 | 3 | 1 | 0 | 18 | 0 | 2 | 0 | 0 | |
| 24 | Stephanie Henry | 5 | 15 | 6 | 41 | .220 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 7 | Brandi Barber | 5 | 6 | 0 | 12 | .500 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | |
| 17 | Jasmine Qualls | 5 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 18 | Bailey Wilson | 5 | 0 | 1 | 5 | -.200 | 0 | 6 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 64 | 19 | 178 | .253 | 62 | 11 | 2 | 4 | 79 | 1 | 20 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Richardson, TX (UTD Activity Center)
Date: 11/03/11 Attend: 125 Time: 1:44 Referees: Liz Wilson, Chris Tobey Game 3 of 2011 ASC Volleyball Tournament |
||||||||||||||||||||||||||||||||||||