Hardin-Simmons vs Texas Dallas (11/03/11)



 

Volleyball Box Score

 
Volleyball Box Score
2011 ASC Volleyball Tournament
Hardin-Simmons vs Texas Dallas
(11/03/11 at Richardson, TX)

   Hardin-Simmons      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Kaitlin Mitchell   4  0  1  3  -.333  27  0  1  0  8  0  0  0  0 
6   Morgan Watts   4  11  5  27  .222  3  2  0  0  9  1  4  1  0 
7   Christine Sas   4  15  5  32  .312  1  1  2  2  27  0  2  0  0 
9   Belle Shaver   4  2  1  16  .062  0  0  0  0  4  0  1  0  0 
10  Tori Martinez   4  7  3  18  .222  0  0  0  0  1  0  1  0  0 
13  Madison Reyes   4  13  8  57  .088  1  2  3  1  18  0  2  0  0 
1   Ashley Babineaux   4  0  1  4  -.250  1  0  0  3  20  0  0  0  0 
5   Molli Owen   4  0  0  0  .000  19  3  0  0  4  0  0  0  0 
8   Hannah Hornsby   4  11  10  32  .031  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  4  59  34  189  .132  52  8  6  7  91  1  10  1  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  11  51  .118 
2  12  7  50  .100 
3  18  10  56  .143 
4  12  6  32  .188 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Hardin-Simmons   (3)  25  22  28  25     27-5  
Texas Dallas   (1)  21  25  26  16     23-7  

   Texas Dallas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Tabitha Terrell   4  3  2  9  .111  2  0  0  1  0  0  7  3  0 
3   Christina Murphy   4  4  3  16  .062  0  0  0  0  4  0  4  1  0 
7   Dana Hilzendager   4  14  5  53  .170  1  3  1  2  19  0  2  0  0 
8   Hillary Baugh   4  2  2  25  .000  2  0  1  2  14  0  6  0  1 
17  Halea Williams   4  6  4  25  .080  0  1  2  0  2  0  6  0  0 
18  Hayden Higgins   4  0  0  6  .000  12  0  0  0  10  0  0  1  0 
5   Taylour Toso   4  11  6  30  .167  0  0  0  0  4  0  1  1  0 
6   Amy Gunter   4  0  1  3  -.333  0  1  2  3  22  0  0  0  0 
16  Chelsea McHenry   4  0  0  0  .000  19  2  3  0  7  0  0  0  0 
  Totals  4  40  23  167  .102  36  7  9  8  82  0  26  6  1 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  3  45  .111 
2  12  6  46  .130 
3  12  5  43  .163 
4  8  9  33  -.030 
    Site: Richardson, TX (UTD Activity Center)
Date: 11/03/11 Attend: 237 Time: 1:43
Referees: Chris Tobey, Liz Wilson
Game 4 of 2011 ASC Volleyball Tournament