Texas Lutheran vs Texas Dallas (11/04/11)



 

Volleyball Box Score

 
Volleyball Box Score
2011 ASC Volleyball Tournament
Texas Lutheran vs Texas Dallas
(11/04/11 at Richardson, TX)

   Texas Lutheran      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Eden Denney   5  7  2  20  .250  0  1  2  0  2  3  2  0  0 
3   Sami Springfield   5  16  12  56  .071  2  2  0  3  16  0  0  0  0 
5   Marcia Sagebiel   5  8  10  31  -.065  0  0  0  0  1  0  2  1  0 
8   Megan Lee   5  0  0  4  .000  0  0  0  0  13  0  0  0  0 
12  Manda Martin   5  4  3  13  .077  40  2  2  0  17  0  0  0  1 
16  Octavia Golden   5  12  6  30  .200  0  0  0  0  0  0  0  0  0 
4   Davina Hirst   5  0  0  5  .000  5  0  0  4  20  0  0  0  1 
7   Miki Roberts   5  0  0  0  .000  12  1  0  0  5  0  0  0  0 
11  Vanecia Spencer   5  15  5  33  .303  0  0  0  1  6  0  2  0  0 
13  Lacee Hunter   2  0  0  0  .000  0  0  1  0  3  0  0  0  0 
15  Savannah Erskine   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
17  Gayla Sotello   5  1  1  15  .000  0  0  0  1  3  0  2  0  0 
   TEAM                           2                   
  Totals  5  63  39  207  .116  59  6  5  11  87  3  8  1  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  13  54  .056 
2  14  7  54  .130 
3  12  7  35  .143 
4  15  7  39  .205 
5  6  5  25  .040 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Texas Lutheran   (2)  28  29  18  25  11     15-17  
Texas Dallas   (3)  30  27  25  19  15     24-7  

   Texas Dallas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Tabitha Terrell   5  8  2  15  .400  0  0  0  0  3  0  6  0  1 
3   Christina Murphy   5  10  2  25  .320  1  5  1  0  5  1  6  0  0 
7   Dana Hilzendager   5  15  6  54  .167  1  1  2  3  17  0  3  0  0 
8   Hillary Baugh   5  12  8  37  .108  1  2  2  1  17  0  1  0  0 
17  Halea Williams   5  9  6  23  .130  0  1  2  0  0  1  8  0  0 
18  Hayden Higgins   5  1  0  6  .167  32  1  0  0  8  0  1  0  0 
5   Taylour Toso   5  4  4  24  .000  0  0  0  0  2  0  3  1  0 
6   Amy Gunter   5  0  0  1  .000  1  0  1  2  33  0  0  0  0 
14  Jillian Webb   2  0  0  0  .000  0  1  0  0  1  0  0  0  0 
16  Chelsea McHenry   5  0  2  2  -1.000  20  0  0  0  1  0  0  0  3 
  Totals  5  59  30  187  .155  56  11  8  6  87  2  28  1  4 
  
  TOTAL TEAM BLOCKS: 16.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  45  .067 
2  17  11  52  .115 
3  14  4  35  .286 
4  9  5  33  .121 
5  8  2  22  .273 
    Site: Richardson, TX (UTD Activity Center)
Date: 11/04/11 Attend: 182 Time: 2:36
Referees: Chris Tobey, Liz Wilson
Game 6 of 2011 ASC Volleyball Tournament