Volleyball Box Score |
| McMurry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kayla Hines | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 1 | 1 | 4 | 0 | 3 | 0 | 0 |
| 11 | MJ Vickers | 3 | 10 | 3 | 27 | .259 | 2 | 1 | 0 | 3 | 9 | 1 | 2 | 0 | 0 |
| 13 | Demi Holladay | 3 | 0 | 1 | 3 | -.333 | 21 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
| 21 | Kasi Conners | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| 23 | Bailey Marcum | 3 | 9 | 1 | 21 | .381 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 24 | Stephanie Henry | 3 | 11 | 1 | 23 | .435 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 7 | Brandi Barber | 3 | 4 | 0 | 14 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 17 | Jasmine Qualls | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 18 | Bailey Wilson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 10 | 120 | .283 | 43 | 4 | 2 | 4 | 61 | 1 | 16 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas-Tyler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Danika Waldrep | 3 | 5 | 7 | 28 | -.071 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 5 | Ashten Waldrep | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 7 | Madison Kosir | 3 | 10 | 3 | 27 | .259 | 10 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 8 | Sarah Smith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 17 | Racheal Covington | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 24 | Kayte Stein | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1 | Jessica Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Kelsey Mulcahey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Breanna Brummett | 3 | 14 | 6 | 36 | .222 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Stacey Wilson | 3 | 5 | 4 | 24 | .042 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | Samantha James | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Sonorah Duty | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Katie Wilson | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 22 | Emily Wood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 23 | 132 | .106 | 36 | 4 | 3 | 4 | 60 | 1 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Richardson, TX (UTD Activity Center)
Date: 11/05/11 Attend: 111 Time: 1:12 Referees: Ralph Warner, Liz Wilson Game 9 of 2011 ASC Volleyball Tournament |
||||||||||||||||||||||||||