Volleyball Box Score |
| Texas-Tyler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Danika Waldrep | 5 | 19 | 8 | 50 | .220 | 0 | 3 | 1 | 2 | 18 | 0 | 2 | 0 | 0 | |
| 5 | Ashten Waldrep | 5 | 2 | 0 | 3 | .667 | 28 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 7 | Madison Kosir | 5 | 11 | 9 | 36 | .056 | 31 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | |
| 8 | Sarah Smith | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 17 | Racheal Covington | 5 | 1 | 2 | 4 | -.250 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Kayte Stein | 5 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | |
| 1 | Jessica Ross | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Breanna Brummett | 5 | 14 | 6 | 45 | .178 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Stacey Wilson | 5 | 12 | 4 | 31 | .258 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 13 | Samantha James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sonorah Duty | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Emily Wood | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 64 | 34 | 197 | .152 | 62 | 7 | 5 | 7 | 97 | 0 | 8 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Dallas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Tabitha Terrell | 5 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | |
| 3 | Christina Murphy | 5 | 7 | 5 | 27 | .074 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 7 | Dana Hilzendager | 5 | 19 | 6 | 56 | .232 | 1 | 0 | 1 | 5 | 23 | 0 | 6 | 0 | 0 | |
| 8 | Hillary Baugh | 5 | 5 | 3 | 27 | .074 | 2 | 2 | 1 | 0 | 17 | 0 | 3 | 0 | 0 | |
| 17 | Halea Williams | 5 | 10 | 2 | 22 | .364 | 0 | 3 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | |
| 18 | Hayden Higgins | 5 | 3 | 2 | 11 | .091 | 34 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Taylour Toso | 5 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | |
| 6 | Amy Gunter | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | |
| 14 | Jillian Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chelsea McHenry | 5 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 54 | 27 | 186 | .145 | 52 | 7 | 5 | 7 | 81 | 0 | 24 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Richardson, TX (UTD Activity Center)
Date: 11/04/11 Attend: 144 Time: 2:39 Referees: Chris Tobey, Liz Wilson Game 8 of 2011 ASC Volleyball Tournament |
||||||||||||||||||||||||||||||||||||