Volleyball Box Score |
| Centenary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sarah Irons | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Chelsea Petska | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Brooke Bahlinger | 1 | 2 | 0 | 5 | .400 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Beth Nuttall | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Sarah Sumner | 3 | 6 | 2 | 14 | .286 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | Christina NeSmith | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 1 | Jesi Wilcox | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Shelby Jackson | 3 | 2 | 0 | 3 | .667 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Rachel Perkins | 2 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kobi Stephens | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Katelyn Alexander | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lindsey Long | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 15 | Emily Shelton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dallas Jagneaux | 3 | 0 | 3 | 7 | -.429 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 17 | Lindsey Bruce | 3 | 5 | 3 | 13 | .154 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 26 | 12 | 77 | .182 | 24 | 4 | 6 | 9 | 33 | 1 | 2 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hardin-Simmons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Molli Owen | 3 | 1 | 0 | 2 | .500 | 18 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Morgan Watts | 3 | 10 | 0 | 12 | .833 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 0 |
| 7 | Christine Sas | 3 | 7 | 0 | 13 | .538 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 9 | Belle Shaver | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 10 | Tori Martinez | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Madison Reyes | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2 | Emilee Davis | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 3 | Ellen Dees | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Gabi Martinez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hannah Hornsby | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Reagan Davis | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Meghan Molitor | 2 | 0 | 0 | 1 | .000 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Addison Zaya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kacie Cheairs | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Sydney Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 10 | 85 | .365 | 34 | 9 | 7 | 4 | 34 | 0 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Richardson, TX (UTD Activity Center)
Date: Sep 01, 2012 Attend: 50 Time: 1:04 Referees: Terry Fry, Dave Thompson |
||||||||||||||||||||||||||