Centenary vs LeTourneau (Aug 31, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 UTD Labor Day Tournament
Centenary vs LeTourneau
(Aug 31, 2012 at Richardson, TX)

   Centenary      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Sarah Irons   4  9  1  21  .381  0  3  1  1  6  0  4  0  0 
7   Brooke Bahlinger   4  5  6  31  -.032  5  1  1  8  13  0  1  0  0 
12  Beth Nuttall   4  6  4  15  .133  31  1  0  0  10  0  0  0  1 
14  Sarah Sumner   4  11  5  30  .200  0  1  0  0  4  1  3  1  0 
16  Dallas Jagneaux   1  0  0  1  .000  0  0  0  0  2  0  0  0  0 
24  Christina NeSmith   4  5  5  17  .000  1  0  0  0  2  0  2  1  0 
1   Jesi Wilcox   4  0  0  0  .000  0  0  0  4  30  0  0  0  0 
3   Shelby Jackson   1  0  0  0  .000  2  0  0  0  0  0  0  0  1 
4   Chelsea Petska   4  9  6  25  .120  1  0  0  2  5  0  0  0  0 
6   Rachel Perkins   1  2  2  4  .000  1  0  1  0  1  0  0  0  0 
15  Emily Shelton   3  0  0  1  .000  1  0  0  0  0  0  0  0  0 
   TEAM                           3                   
  Totals  4  47  29  145  .124  42  6  3  18  73  1  10  2  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  6  24  .167 
2  13  12  45  .022 
3  13  4  38  .237 
4  11  7  38  .105 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Centenary   (1)  19  24  25  18     0-2  
LeTourneau   (3)  25  26  21  25     1-1  

   LeTourneau      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Haley Holthouser   4  4  6  26  -.077  0  0  0  0  0  0  6  1  0 
4   Kayla Ronda   4  9  4  26  .192  1  5  0  1  15  0  3  0  0 
12  Jo Runnels   4  11  5  34  .176  2  0  0  1  3  0  1  1  0 
13  Alli Bordelon   4  0  0  4  .000  3  1  2  2  19  0  0  0  0 
20  Carissa Moore   4  0  3  10  -.300  0  0  0  0  0  0  5  1  0 
21  Alexia Thomas   4  8  1  22  .318  0  2  1  1  2  2  1  0  0 
5   Sarah Krippner   4  2  0  4  .500  17  4  2  0  5  0  0  0  0 
7   Kelsie Doran   4  2  0  7  .286  14  3  3  0  8  0  0  0  0 
15  Ellie Barber   4  5  2  12  .250  0  0  0  0  2  0  5  0  0 
24  C. Simone Malonson   4  0  1  2  -.500  2  3  2  1  8  0  1  0  0 
  Totals  4  41  22  147  .129  39  18  10  6  62  2  22  3  0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  28  .179 
2  6  5  34  .029 
3  13  7  46  .130 
4  13  6  39  .179 
    Site: Richardson, TX (UTD Activity Center)
Date: Aug 31, 2012 Attend: 50 Time: 1:45
Referees: Brian Borski, Mike Medo