Volleyball Box Score |
| Centenary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sarah Irons | 3 | 2 | 6 | 16 | -.250 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Brooke Bahlinger | 3 | 5 | 5 | 21 | .000 | 2 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 0 |
| 12 | Beth Nuttall | 3 | 4 | 0 | 10 | .400 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Sarah Sumner | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 16 | Dallas Jagneaux | 3 | 1 | 5 | 9 | -.444 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 24 | Christina NeSmith | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Jesi Wilcox | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 |
| 3 | Shelby Jackson | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chelsea Petska | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rachel Perkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily Shelton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 22 | 88 | -.023 | 19 | 5 | 3 | 5 | 28 | 4 | 0 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelby Prather | 3 | 2 | 2 | 7 | .000 | 37 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 4 | Lauren Powell | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 |
| 7 | Morgan Baker | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 2 | 1 | 10 | 0 | 2 | 0 | 0 |
| 8 | Kendall Pye | 3 | 10 | 3 | 16 | .438 | 2 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0 |
| 9 | Christina Miller | 3 | 12 | 3 | 20 | .450 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 0 |
| 10 | Cheyenne Dowdey | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 2 | Elise Butler | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
| 5 | Kendra Feldmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Madison Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 40 | 11 | 82 | .354 | 40 | 5 | 10 | 5 | 36 | 0 | 16 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Richardson, TX (UTD Activity Center)
Date: Aug 31, 2012 Attend: 125 Time: 1:03 Referees: Ralph Warner, Terry Fry |
||||||||||||||||||||||||||