Volleyball Box Score |
| Centenary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sarah Irons | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Chelsea Petska | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 7 | Brooke Bahlinger | 3 | 8 | 4 | 27 | .148 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 12 | Beth Nuttall | 3 | 1 | 0 | 3 | .333 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Sarah Sumner | 3 | 4 | 2 | 18 | .111 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 24 | Christina NeSmith | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 1 | Jesi Wilcox | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 |
| 3 | Shelby Jackson | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Rachel Perkins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kobi Stephens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Dallas Jagneaux | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 17 | Lindsey Bruce | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 15 | 95 | .105 | 24 | 6 | 6 | 9 | 42 | 2 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas Dallas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Tabitha Terrell | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Dana Hilzendager | 3 | 10 | 4 | 27 | .222 | 3 | 0 | 2 | 3 | 10 | 0 | 1 | 0 | 0 |
| 10 | Meredith Crawford | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Kayla Jordan | 3 | 4 | 1 | 7 | .429 | 33 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 17 | Halea Williams | 3 | 7 | 0 | 10 | .700 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| 20 | Abbie Barth | 3 | 18 | 3 | 39 | .385 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
| 3 | Christina Murphy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Taylour Toso | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Amy Gunter | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 9 | Samantha Schwenke | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Kelsey Morrison | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ashley Lyles | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 13 | 108 | .315 | 41 | 9 | 6 | 6 | 48 | 0 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Richardson, TX (UTD Activity Center)
Date: Sep 01, 2012 Attend: 200 Time: 1:14 Referees: Brian Borski, Mike Medo |
||||||||||||||||||||||||||