Hendrix vs Hardin-Simmons (Aug 31, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 UTD Labor Day Tournament
Hendrix vs Hardin-Simmons
(Aug 31, 2012 at Richardson, TX)

   Hendrix      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Katie Burchfield   3  6  1  28  .179  0  0  0  0  10  0  0  0  0 
5   Kristen Finch   3  3  3  17  .000  1  0  0  0  2  0  2  0  0 
7   Melissa Clement   3  7  4  23  .130  0  0  0  0  0  0  0  0  0 
12  Zoe Calhoun   3  2  2  10  .000  18  0  2  0  9  0  0  0  0 
16  Jill Sikes   3  0  0  0  .000  1  1  0  0  2  0  0  0  0 
18  Carson Hunter   3  3  1  10  .200  0  0  1  1  2  1  2  1  0 
1   Felicia Beeman   3  0  1  1  -1.000  3  1  1  1  8  0  0  0  0 
8   Katie Bates   3  4  2  25  .080  0  0  0  0  2  0  0  0  0 
13  Ella Concavage-Nasar  1  0  0  0  .000  0  0  0  1  6  0  0  0  0 
14  Jasmine Johnson   3  0  0  1  .000  1  0  1  1  4  0  0  0  0 
  Totals  3  25  14  115  .096  24  2  5  4  45  1  4  1  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  37  .135 
2  10  6  40  .100 
3  6  4  38  .053 
   
SET SCORES  1  2  3     TEAM RECORDS 
Hendrix   (0)  21  19  19     0-1  
Hardin-Simmons   (3)  25  25  25     1-0  

   Hardin-Simmons      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Molli Owen   3  2  0  2  1.000  19  0  2  0  7  0  0  0  0 
6   Morgan Watts   3  9  4  16  .312  0  1  1  0  0  0  2  0  0 
7   Christine Sas   3  10  7  31  .097  0  1  1  0  12  0  1  0  0 
9   Belle Shaver   3  5  5  20  .000  1  0  0  0  3  0  0  0  0 
10  Tori Martinez   3  7  1  11  .545  0  0  0  0  0  0  1  0  0 
13  Madison Reyes   3  11  2  31  .290  0  0  1  1  13  0  0  0  0 
1   Ashley Babineaux   3  1  1  2  .000  2  1  0  1  23  0  0  0  0 
3   Ellen Dees   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
8   Hannah Hornsby   3  4  4  14  .000  0  0  0  0  2  0  2  0  0 
12  Reagan Davis   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
14  Meghan Molitor   3  1  1  2  .000  21  1  1  0  5  0  0  0  1 
  Totals  3  51  25  131  .198  43  4  6  2  65  0  6  0  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  7  41  .293 
2  15  8  43  .163 
3  17  10  47  .149 
    Site: Richardson, TX (UTD Activity Center)
Date: Aug 31, 2012 Attend: 75 Time: 1:15
Referees: Brian Borski, Mark Krone