Volleyball Box Score |
| Hendrix | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Felicia Beeman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Kristen Finch | 3 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | Breanna Wright | 2 | 2 | 0 | 2 | 1.000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Melissa Clement | 3 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Ella Concavage-Nasar | 3 | 3 | 3 | 15 | .000 | 3 | 0 | 2 | 1 | 10 | 0 | 1 | 1 | 0 |
| 18 | Carson Hunter | 3 | 7 | 0 | 17 | .412 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Katie Burchfield | 2 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Jenny Rable | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Allison Helm | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Katie Bates | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Shannon Abbott | 1 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Zoe Calhoun | 1 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Jasmine Johnson | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Natalie Schiller | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Jill Sikes | 3 | 1 | 0 | 4 | .250 | 1 | 4 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 17 | Catey May | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 15 | 124 | .250 | 41 | 6 | 7 | 2 | 64 | 0 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LeTourneau | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kayla Ronda | 3 | 4 | 4 | 25 | .000 | 1 | 1 | 1 | 3 | 11 | 0 | 1 | 1 | 0 |
| 6 | Caitlin FosterBright | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Kelsie Doran | 3 | 2 | 1 | 4 | .250 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Kayla Bonina | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 15 | Ellie Barber | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Alexia Thomas | 3 | 3 | 3 | 26 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 2 | Haley Holthouser | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Sarah Krippner | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Jo Runnels | 2 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alli Bordelon | 3 | 0 | 1 | 5 | -.200 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 20 | Carissa Moore | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | C. Simone Malonson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 17 | 118 | .110 | 23 | 2 | 2 | 6 | 52 | 0 | 4 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Richardson, TX (UTD Activity Center)
Date: Sep 01, 2012 Attend: 50 Time: 1:11 Referees: Dave Thompson, Ralph Warner |
||||||||||||||||||||||||||