Volleyball Box Score |
| Hendrix | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Felicia Beeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Katie Burchfield | 3 | 4 | 3 | 18 | .056 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 5 | Kristen Finch | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | |
| 7 | Melissa Clement | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Zoe Calhoun | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 18 | Carson Hunter | 3 | 2 | 1 | 14 | .071 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Jenny Rable | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Allison Helm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Breanna Wright | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Katie Bates | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Shannon Abbott | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ella Concavage-Nasar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Jasmine Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Jill Sikes | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 17 | Catey May | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 28 | 18 | 101 | .099 | 25 | 5 | 7 | 7 | 34 | 1 | 2 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Shelby Prather | 3 | 5 | 0 | 7 | .714 | 23 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | |
| 4 | Lauren Powell | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Morgan Baker | 3 | 8 | 4 | 21 | .190 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 8 | Kendall Pye | 3 | 5 | 2 | 15 | .200 | 6 | 0 | 1 | 0 | 11 | 1 | 2 | 0 | 0 | |
| 9 | Christina Miller | 3 | 9 | 1 | 19 | .421 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 10 | Cheyenne Dowdey | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 1 | Shelbey Perkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Elise Butler | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 5 | Kendra Feldmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Brittani Cook | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Madison Butler | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 41 | 15 | 94 | .277 | 34 | 7 | 3 | 5 | 45 | 1 | 10 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Richardson, TX (UTD Activity Center)
Date: Sep 01, 2012 Attend: 55 Time: 1:06 Referees: Mike Medo, Russell Craig |
||||||||||||||||||||||||||