Volleyball Box Score |
| Hendrix | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Katie Burchfield | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 |
| 5 | Kristen Finch | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Melissa Clement | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 12 | Zoe Calhoun | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 16 | Jill Sikes | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 18 | Carson Hunter | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 1 | Felicia Beeman | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 6 | Breanna Wright | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Katie Bates | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 11 | Shannon Abbott | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Ella Concavage-Nasar | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Jasmine Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Natalie Schiller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Catey May | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 16 | 98 | .122 | 23 | 2 | 6 | 6 | 42 | 1 | 8 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas Dallas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Tabitha Terrell | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Dana Hilzendager | 3 | 11 | 2 | 27 | .333 | 0 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 0 |
| 10 | Meredith Crawford | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Kayla Jordan | 3 | 1 | 0 | 3 | .333 | 38 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 17 | Halea Williams | 3 | 5 | 1 | 8 | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Abbie Barth | 3 | 18 | 0 | 35 | .514 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 |
| 1 | Ashten Waldrep | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christina Murphy | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Taylour Toso | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| 6 | Amy Gunter | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 16 | Kelsey Morrison | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 9 | 98 | .367 | 42 | 6 | 9 | 2 | 46 | 2 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Richardson, TX (UTD Activity Center)
Date: Aug 31, 2012 Attend: 125 Time: 1:08 Referees: Mike Medo, Mark Krone |
||||||||||||||||||||||||||