Texas Lutheran vs LeTourneau (Sep 01, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 UTD Labor Day Tournament
Texas Lutheran vs LeTourneau
(Sep 01, 2012 at Richardson, TX)

   Texas Lutheran      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Marcia Sagebiel   3  7  1  12  .500  0  1  1  0  5  1  1  0  0 
7   Chelsea Slaughter   3  2  1  14  .071  1  1  0  0  1  0  0  0  0 
11  Haley Lasseter   3  8  4  22  .182  0  0  0  1  1  0  0  0  0 
12  Manda Martin   3  1  0  2  .500  16  2  3  0  5  0  0  0  0 
14  Sofia Klepper   3  6  2  21  .190  0  0  0  0  2  0  1  1  0 
15  Carlie Childres   3  10  2  19  .421  0  0  0  0  0  0  2  1  1 
1   Katie Darst   3  0  0  0  .000  14  4  0  0  6  0  1  0  0 
4   Megan Dugie   3  1  0  2  .500  0  0  0  0  0  0  0  0  0 
6   Savannah Erskine   3  0  0  0  .000  0  0  0  2  9  0  0  0  0 
8   Megan Lee   3  0  0  3  .000  1  2  1  2  24  0  0  0  0 
9   Kristian Barry   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  Victoria Podrebarac   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
18  Katie O'Neill   3  2  1  6  .167  1  0  0  0  0  0  1  0  0 
  Totals  3  37  11  101  .257  33  10  5  5  54  1  6  2  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  3  40  .350 
2  9  2  25  .280 
3  11  6  36  .139 
   
SET SCORES  1  2  3     TEAM RECORDS 
Texas Lutheran   (3)  25  25  25     1-2  
LeTourneau   (0)  20  10  15     1-2  

   LeTourneau      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Kayla Ronda   3  2  2  18  .000  0  2  1  3  8  0  1  0  0 
7   Kelsie Doran   3  1  0  2  .500  11  1  2  0  8  0  0  0  0 
12  Jo Runnels   3  3  9  24  -.250  0  0  0  2  1  0  0  0  0 
15  Ellie Barber   3  8  3  14  .357  0  0  0  0  1  0  1  0  0 
21  Alexia Thomas   3  2  2  14  .000  0  2  1  1  1  0  0  0  0 
24  C. Simone Malonson   3  0  0  0  .000  0  0  0  2  8  0  0  0  1 
2   Haley Holthouser   3  5  4  14  .071  0  0  0  0  1  0  0  0  0 
5   Sarah Krippner   3  0  0  2  .000  8  0  0  1  4  0  0  0  0 
6   Caitlin FosterBright  1  0  0  4  .000  1  0  0  0  0  0  0  0  0 
10  Kayla Bonina   1  0  1  1  -1.000  0  0  0  0  3  0  0  0  0 
13  Alli Bordelon   3  1  0  5  .200  0  0  0  1  12  0  0  0  0 
20  Carissa Moore   3  1  0  6  .167  0  0  0  0  0  1  0  0  0 
  Totals  3  23  21  104  .019  20  5  4  10  47  1  2  0  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  35  .200 
2  5  8  27  -.111 
3  7  9  42  -.048 
    Site: Richardson, TX (UTD Activity Center)
Date: Sep 01, 2012 Attend: 55 Time: 1:12
Referees: Ralph Warner, Terry Fry