Volleyball Box Score |
| Texas Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Marcia Sagebiel | 5 | 11 | 9 | 38 | .053 | 1 | 2 | 3 | 0 | 5 | 1 | 4 | 0 | 0 |
| 10 | Victoria Podrebarac | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Haley Lasseter | 5 | 12 | 7 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 12 | Manda Martin | 5 | 4 | 1 | 11 | .273 | 43 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 |
| 14 | Sofia Klepper | 5 | 13 | 2 | 39 | .282 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Carlie Childres | 5 | 11 | 5 | 31 | .194 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| 1 | Katie Darst | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Jessica Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 4 | Megan Dugie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 6 | Savannah Erskine | 5 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 8 | Megan Lee | 5 | 1 | 0 | 7 | .143 | 1 | 3 | 2 | 0 | 25 | 0 | 0 | 0 | 0 |
| 13 | Alisia Briones | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 18 | Katie O'Neill | 4 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 36 | 193 | .104 | 53 | 9 | 7 | 2 | 87 | 4 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelby Prather | 5 | 3 | 2 | 15 | .067 | 46 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 1 |
| 4 | Lauren Powell | 5 | 5 | 3 | 24 | .083 | 2 | 0 | 1 | 3 | 18 | 0 | 3 | 1 | 0 |
| 7 | Morgan Baker | 5 | 8 | 5 | 29 | .103 | 0 | 1 | 0 | 4 | 26 | 0 | 3 | 0 | 0 |
| 8 | Kendall Pye | 5 | 14 | 1 | 35 | .371 | 4 | 0 | 0 | 0 | 16 | 1 | 7 | 2 | 0 |
| 9 | Christina Miller | 5 | 18 | 6 | 39 | .308 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | 1 | 0 |
| 10 | Cheyenne Dowdey | 5 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 |
| 2 | Elise Butler | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 13 | Madison Butler | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 55 | 25 | 177 | .169 | 53 | 2 | 4 | 9 | 89 | 1 | 30 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
|
Site: Richardson, TX (UTD Activity Center)
Date: Aug 31, 2012 Attend: 155 Time: 1:54 Referees: Dave Thompson, Ralph Warner |
||||||||||||||||||||||||||||||||||||