Volleyball Box Score |
| Texas Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Meghan Finley | 5 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Lynsay Buell | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| 6 | Alex Hendee | 5 | 24 | 11 | 56 | .232 | 1 | 1 | 0 | 1 | 15 | 0 | 3 | 0 | 0 |
| 7 | Angelica Arroyo | 5 | 1 | 1 | 5 | .000 | 47 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 11 | Courtney Shirey | 1 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Katherine Rosenbusch | 5 | 13 | 3 | 37 | .270 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | Lauren Hutchinson | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | 0 |
| 4 | Ali Kirkpatrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Abigail Zipoy | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brittany Berry | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emma Stanford | 4 | 1 | 5 | 12 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Starnisha Bodie | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Mary Trejo | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 15 | Jessica Castro | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Stephanie Dominguez | 5 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 41 | 187 | .064 | 53 | 8 | 6 | 4 | 90 | 0 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardin-Simmons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Molli Owen | 5 | 0 | 0 | 3 | .000 | 19 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 |
| 6 | Morgan Watts | 5 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
| 7 | Christine Sas | 5 | 12 | 4 | 34 | .235 | 2 | 0 | 2 | 1 | 20 | 0 | 2 | 0 | 0 |
| 9 | Belle Shaver | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Tori Martinez | 5 | 14 | 6 | 34 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 |
| 13 | Madison Reyes | 5 | 13 | 4 | 48 | .188 | 1 | 1 | 1 | 2 | 11 | 1 | 2 | 0 | 0 |
| 3 | Ellen Dees | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 4 | Gabi Martinez | 5 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 8 | Hannah Hornsby | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Bradi Wilson | 1 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Reagan Davis | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Meghan Molitor | 4 | 1 | 0 | 3 | .333 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Addison Zaya | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 5 | 22 | 0 | 0 | 0 | 0 |
| Totals | 5 | 47 | 21 | 164 | .159 | 44 | 4 | 8 | 8 | 81 | 3 | 14 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Richardson, TX (UTD Activity Center)
Date: Aug 31, 2012 Attend: 115 Time: 1:50 Referees: Terry Fry, Dave Thompson |
||||||||||||||||||||||||||||||||||||