Volleyball Box Score |
| Texas Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Meghan Finley | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | Alex Hendee | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | Angelica Arroyo | 3 | 2 | 0 | 4 | .500 | 33 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
| 9 | Brittany Berry | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 10 | Emma Stanford | 3 | 6 | 1 | 9 | .556 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 18 | Katherine Rosenbusch | 2 | 10 | 1 | 16 | .562 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2 | Lauren Hutchinson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Lynsay Buell | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Abigail Zipoy | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Starnisha Bodie | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Bailey Bunting | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Stephanie Dominguez | 3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 14 | 85 | .306 | 39 | 9 | 7 | 1 | 40 | 1 | 10 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LeTourneau | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kayla Ronda | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 |
| 5 | Sarah Krippner | 3 | 1 | 1 | 2 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Kelsie Doran | 3 | 1 | 1 | 5 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 12 | Jo Runnels | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ellie Barber | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Alexia Thomas | 3 | 2 | 2 | 16 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Haley Holthouser | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Kayla Bonina | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 13 | Alli Bordelon | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | Carissa Moore | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | C. Simone Malonson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 19 | 79 | -.038 | 16 | 1 | 5 | 9 | 29 | 0 | 4 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Richardson, TX (UTD Activity Center)
Date: Aug 31, 2012 Attend: 95 Time: 1:09 Referees: Terry Fry, Dave Thompson |
||||||||||||||||||||||||||