Texas Wesleyan vs Texas Lutheran (Sep 01, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 UTD Labor Day Tournament
Texas Wesleyan vs Texas Lutheran
(Sep 01, 2012 at Richardson, TX)

   Texas Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Meghan Finley   3  4  2  11  .182  1  0  1  0  1  0  0  0  0 
3   Lynsay Buell   3  7  4  20  .150  0  0  0  0  0  0  2  0  0 
6   Alex Hendee   3  14  2  29  .414  1  4  0  3  10  0  1  0  0 
7   Angelica Arroyo   3  2  1  5  .200  30  0  0  0  4  0  1  0  0 
9   Brittany Berry   3  2  1  6  .167  0  0  0  0  0  0  0  0  0 
18  Katherine Rosenbusch  3  8  4  15  .267  2  1  3  0  2  0  4  2  0 
2   Lauren Hutchinson   3  0  0  0  .000  1  2  2  1  10  0  0  0  0 
5   Alexandria Garrison   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
10  Emma Stanford   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Starnisha Bodie   1  0  0  0  .000  1  0  1  0  0  0  0  0  0 
13  Mary Trejo   3  0  1  1  -1.000  0  2  2  1  8  0  0  0  0 
14  Bailey Bunting   1  0  1  4  -.250  0  0  0  0  0  0  0  0  0 
16  Stephanie Dominguez   3  0  0  2  .000  1  3  2  0  7  0  0  0  0 
  Totals  3  38  16  94  .234  37  12  11  5  42  0  8  2  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  2  24  .458 
2  14  7  31  .226 
3  11  7  39  .103 
   
SET SCORES  1  2  3     TEAM RECORDS 
Texas Wesleyan   (3)  25  25  25     5-4  
Texas Lutheran   (0)  14  17  23     1-3  

   Texas Lutheran      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Megan Dugie   3  0  0  0  .000  0  1  0  0  2  0  0  0  0 
5   Marcia Sagebiel   3  7  2  14  .357  0  0  1  0  2  1  2  0  0 
7   Chelsea Slaughter   2  0  2  7  -.286  1  0  0  1  2  0  1  0  0 
11  Haley Lasseter   3  1  4  9  -.333  0  0  0  0  1  0  0  0  0 
12  Manda Martin   3  1  0  2  .500  6  2  1  0  2  0  0  0  0 
15  Carlie Childres   3  7  1  12  .500  0  0  0  0  0  0  2  0  0 
1   Katie Darst   3  0  1  2  -.500  13  0  1  0  5  0  0  0  0 
2   Jessica Garcia   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
6   Savannah Erskine   3  2  0  6  .333  0  1  0  3  3  0  0  0  0 
8   Megan Lee   3  0  1  7  -.143  1  1  0  4  15  0  0  0  0 
10  Victoria Podrebarac   2  3  3  10  .000  0  0  0  1  1  0  2  0  0 
13  Alisia Briones   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  Sofia Klepper   3  0  3  13  -.231  0  0  0  0  0  0  0  0  0 
18  Katie O'Neill   3  1  4  9  -.333  0  0  0  0  2  0  1  0  0 
   TEAM                           3                   
  Totals  3  22  21  91  .011  21  5  4  12  35  1  8  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  8  31  -.097 
2  5  4  22  .045 
3  12  9  38  .079 
    Site: Richardson, TX (UTD Activity Center)
Date: Sep 01, 2012 Attend: 77 Time: 1:08
Referees: Russell Craig, Brian Borski