Mary Hardin-Baylor vs Hardin-Simmons (Sep 01, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 UTD Labor Day Tournament
Mary Hardin-Baylor vs Hardin-Simmons
(Sep 01, 2012 at Richardson, TX)

   Mary Hardin-Baylor      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Shelby Prather   3  2  0  3  .667  15  0  1  0  7  0  0  0  0 
4   Lauren Powell   3  5  6  31  -.032  1  1  0  1  7  0  1  0  0 
7   Morgan Baker   3  3  2  23  .043  0  0  0  2  14  0  1  0  0 
8   Kendall Pye   3  5  1  18  .222  5  1  0  2  9  0  1  0  0 
9   Christina Miller   3  8  7  24  .042  0  0  1  0  1  0  2  0  0 
10  Cheyenne Dowdey   3  1  2  12  -.083  1  0  0  0  1  0  1  0  0 
2   Elise Butler   1  0  0  0  .000  1  0  0  1  3  0  0  0  0 
5   Kendra Feldmann   2  0  0  2  .000  1  1  0  0  13  0  0  0  0 
11  Brittani Cook   1  0  2  4  -.500  0  0  0  0  0  0  0  0  0 
13  Madison Butler   3  1  2  3  -.333  0  1  0  0  0  0  0  0  0 
  Totals  3  25  22  120  .025  24  4  2  6  55  0  6  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  5  34  .029 
2  9  8  39  .026 
3  10  9  47  .021 
   
SET SCORES  1  2  3     TEAM RECORDS 
Mary Hardin-Baylor   (0)  16  22  21      
Hardin-Simmons   (3)  25  25  25      

   Hardin-Simmons      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Molli Owen   3  0  0  3  .000  19  1  0  0  5  0  0  0  0 
6   Morgan Watts   3  0  2  7  -.286  0  2  2  0  0  0  1  0  0 
7   Christine Sas   3  11  6  30  .167  0  2  3  0  10  0  0  2  0 
9   Belle Shaver   3  6  2  14  .286  0  0  0  0  3  0  6  0  0 
10  Tori Martinez   3  12  4  28  .286  0  0  0  0  2  1  8  0  0 
13  Madison Reyes   3  6  8  35  -.057  1  1  0  1  15  0  2  0  0 
1   Ashley Babineaux   3  0  0  1  .000  3  0  0  1  24  0  0  0  1 
2   Emilee Davis   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
8   Hannah Hornsby   3  3  1  6  .333  0  0  0  0  0  0  1  0  0 
14  Meghan Molitor   3  2  0  3  .667  13  0  1  0  6  0  0  0  0 
   TEAM                           1                   
  Totals  3  40  23  127  .134  36  6  6  4  65  1  18  2  1 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  7  42  .143 
2  13  10  38  .079 
3  14  6  47  .170 
    Site: Richardson, TX (UTD Activity Center)
Date: Sep 01, 2012 Attend: Time:
Referees: Ralph Warner, Terry Fry