Texas Wesleyan vs Texas Dallas (Sep 01, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
UT Dallas Volleyball - 2012
Texas Wesleyan vs Texas Dallas
(Sep 01, 2012 at Richardson, TX)

   Texas Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Meghan Finley   4  9  5  26  .154  0  0  0  0  3  1  1  1  0 
3   Lynsay Buell   4  20  5  40  .375  0  0  0  0  1  0  1  0  0 
6   Alex Hendee   4  13  10  42  .071  1  2  1  2  21  0  0  0  0 
7   Angelica Arroyo   4  1  1  5  .000  59  1  1  0  9  0  0  0  0 
9   Brittany Berry   4  3  2  10  .100  1  0  0  0  0  0  0  0  1 
18  Katherine Rosenbusch  4  16  5  36  .306  1  2  1  0  5  0  2  0  0 
2   Lauren Hutchinson   4  0  1  1  -1.000  1  0  3  3  10  0  0  0  0 
8   Abigail Zipoy   4  0  1  2  -.500  0  0  1  0  8  0  0  0  0 
13  Mary Trejo   1  0  1  1  -1.000  0  0  1  0  3  0  0  0  0 
14  Bailey Bunting   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
16  Stephanie Dominguez   4  0  0  1  .000  0  1  0  0  16  0  0  0  0 
   TEAM                           1                   
  Totals  4  63  31  166  .193  63  6  8  6  76  1  4  1  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  8  45  .156 
2  14  7  42  .167 
3  19  10  44  .205 
4  15  6  35  .257 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Texas Wesleyan   (3)  25  25  26  25     6-4  
Texas Dallas   (1)  20  22  28  19     3-1  

   Texas Dallas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Tabitha Terrell   2  1  1  2  .000  0  0  0  0  1  0  2  0  0 
7   Dana Hilzendager   4  9  8  45  .022  2  0  1  2  17  0  1  0  0 
10  Meredith Crawford   1  0  0  1  .000  0  1  0  0  1  0  0  0  0 
12  Kayla Jordan   4  1  1  3  .000  23  3  0  0  7  0  1  0  0 
17  Halea Williams   4  6  5  19  .053  0  2  1  0  2  0  4  3  0 
20  Abbie Barth   4  16  6  53  .189  0  0  2  3  9  0  1  0  0 
1   Ashten Waldrep   3  0  0  1  .000  11  0  0  0  2  0  0  0  0 
3   Christina Murphy   3  3  0  10  .300  0  0  0  0  0  0  0  0  0 
5   Taylour Toso   4  5  4  15  .067  0  0  0  0  0  0  4  1  0 
6   Amy Gunter   4  0  0  0  .000  4  0  1  0  16  0  0  0  0 
9   Samantha Schwenke   3  1  1  3  .000  2  0  0  0  4  0  3  1  0 
13  Cassandra Duran   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
16  Kelsey Morrison   3  0  0  0  .000  0  0  1  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  4  42  26  152  .105  42  6  6  6  59  0  16  5  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  39  .103 
2  11  6  39  .128 
3  11  6  39  .128 
4  11  9  35  .057 
    Site: Richardson, TX (UTD Activity Center)
Date: Sep 01, 2012 Attend: 175 Time: 1:53
Referees: Mike Medo, Russell Craig