| For TUVB: Natalie Perez; Erin Cusenbary; Layne Hubbard; Maggie Emodi; Rebecca Hayes; Erika Edrington; libero Shannon Courtney. |
| For UMHB-VB: Kendall Pye; Cheyenne Dowdey; Abby Voskuil; Lauren Powell; Bianca Patterson; Shelby Prather; libero Kendra Feldmann. |
| 1-0 | Point UMHB-VB - (Shelby Prather) Attack error by Natalie Perez. |
| 1-1 | Point TUVB - (Shelby Prather) Kill by Layne Hubbard (from Erika Edrington). | so |
| 2-1 | Point UMHB-VB - (Layne Hubbard) Kill by Abby Voskuil (from Shelby Prather). | so |
| 3-1 | Point UMHB-VB - (Abby Voskuil) Kill by Lauren Powell (from Cheyenne Dowdey). |
| 4-1 | Point UMHB-VB - (Abby Voskuil) Attack error by Maggie Emodi. |
| 5-1 | Point UMHB-VB - (Abby Voskuil) Service ace (Shannon Courtney). |
| 5-2 | Point TUVB - (Abby Voskuil) Kill by Natalie Perez (from Erika Edrington), block error by Lauren Powell. | so |
| 5-3 | Point TUVB - (Erin Cusenbary) Attack error by Lauren Powell. |
| 5-4 | Point TUVB - (Erin Cusenbary) Ball handling error by Cheyenne Dowdey. |
| 6-4 | Point UMHB-VB - (Erin Cusenbary) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 7-4 | Point UMHB-VB - (Cheyenne Dowdey) Ball handling error by Erika Edrington. |
| 8-4 | Point UMHB-VB - (Cheyenne Dowdey) Kill by Lauren Powell (from Kendall Pye). |
| 8-5 | Point TUVB - (Cheyenne Dowdey) Kill by Maggie Emodi (from Erika Edrington). | so |
| For TUVB: Bridget Bohman; Jenny Epperson. |
| 8-6 | Point TUVB - (Jenny Epperson) Kill by Maggie Emodi. |
| 9-6 | Point UMHB-VB - (Jenny Epperson) Kill by Bianca Patterson (from Shelby Prather). | so |
| For UMHB-VB: Natasha Evans. |
| 9-7 | Point TUVB - (Kendall Pye) Kill by Maggie Emodi (from Jenny Epperson). | so |
| 10-7 | Point UMHB-VB - (Maggie Emodi) Kill by Bianca Patterson (from Kendall Pye). | so |
| 10-8 | Point TUVB - (Lauren Powell) Kill by Rebecca Hayes (from Jenny Epperson). | so |
| 10-9 | Point TUVB - (Shannon Courtney) Kill by Layne Hubbard. |
| 10-10 | Point TUVB - (Shannon Courtney) Service ace (TEAM). |
| 11-10 | Point UMHB-VB - (Shannon Courtney) Kill by Bianca Patterson (from Kendall Pye). | so |
| 11-11 | Point TUVB - (Kendra Feldmann) Kill by Bridget Bohman (from Jenny Epperson). | so |
| For TUVB: Erika Edrington; Natalie Perez. |
| 12-11 | Point UMHB-VB - (Erika Edrington) Kill by Abby Voskuil (from Kendall Pye). | so |
| For UMHB-VB: Shelby Prather. |
| 13-11 | Point UMHB-VB - (Shelby Prather) Kill by Abby Voskuil (from Shelby Prather). |
| 14-11 | Point UMHB-VB - (Shelby Prather) Ball handling error by Erika Edrington. |
| 15-11 | Point UMHB-VB - (Shelby Prather) Service ace (Maggie Emodi). |
| 15-12 | Point TUVB - (Shelby Prather) Attack error by Abby Voskuil. | so |
| 16-12 | Point UMHB-VB - (Layne Hubbard) Kill by Abby Voskuil (from Shelby Prather). | so |
| 17-12 | Point UMHB-VB - (Abby Voskuil) Kill by Cheyenne Dowdey (from Shelby Prather). |
| 17-13 | Point TUVB - (Abby Voskuil) Kill by Erin Cusenbary (from Erika Edrington). | so |
| 18-13 | Point UMHB-VB - (Erin Cusenbary) Kill by Kendall Pye (from Shelby Prather). | so |
| 19-13 | Point UMHB-VB - (Cheyenne Dowdey) Kill by Lauren Powell (from Shelby Prather). |
| For TUVB: Kristina Hughes; Megan Reynolds. |
| 19-14 | Point TUVB - (Cheyenne Dowdey) Kill by Kristina Hughes (from Erika Edrington). | so |
| For TUVB: Bridget Bohman; Jenny Epperson. |
| 20-14 | Point UMHB-VB - (Jenny Epperson) Kill by Kendall Pye (from Shelby Prather). | so |
| For UMHB-VB: Natasha Evans. |
| Timeout Trinity. |
| 21-14 | Point UMHB-VB - (Kendall Pye) Attack error by Kristina Hughes. |
| 22-14 | Point UMHB-VB - (Kendall Pye) Kill by Natasha Evans (from Kendall Pye). |
| 22-15 | Point TUVB - (Kendall Pye) Kill by Bridget Bohman (from Jenny Epperson). | so |
| 23-15 | Point UMHB-VB - (Maggie Emodi) Kill by Natasha Evans (from Kendall Pye). | so |
| Timeout Trinity. |
| 23-16 | Point TUVB - (Lauren Powell) Kill by Layne Hubbard (from Jenny Epperson). | so |
| For UMHB-VB: Maci Nelson. |
| 24-16 | Point UMHB-VB - (Shannon Courtney) Ball handling error by Jenny Epperson. | so |
| 25-16 | Point UMHB-VB - (Kendra Feldmann) Kill by Abby Voskuil (from Natasha Evans). |
| For TUVB: Maggie Emodi; Bridget Bohman; Erin Cusenbary; Kristina Hughes; Erika Edrington; Layne Hubbard; libero Shannon Courtney. |
| For UMHB-VB: Natasha Evans; Cheyenne Dowdey; Abby Voskuil; Lauren Powell; Bianca Patterson; Shelby Prather; libero Kendra Feldmann. |
| 0-1 | Point TUVB - (Layne Hubbard) Kill by Maggie Emodi (from Erin Cusenbary). |
| 0-2 | Point TUVB - (Layne Hubbard) Attack error by Natasha Evans. |
| 0-3 | Point TUVB - (Layne Hubbard) Ball handling error by Shelby Prather. |
| 1-3 | Point UMHB-VB - (Layne Hubbard) Kill by Natasha Evans (from Shelby Prather). | so |
| 1-4 | Point TUVB - (Abby Voskuil) Kill by Erin Cusenbary (from Erika Edrington). | so |
| 1-5 | Point TUVB - (Erin Cusenbary) Attack error by Lauren Powell (block by Kristina Hughes; Bridget Bohman). |
| 1-6 | Point TUVB - (Erin Cusenbary) Kill by Maggie Emodi (from Erika Edrington). |
| Timeout Mary Hardin-Baylor. |
| 1-7 | Point TUVB - (Erin Cusenbary) Attack error by Lauren Powell (block by Bridget Bohman; Kristina Hughes). |
| 2-7 | Point UMHB-VB - (Erin Cusenbary) Kill by Shelby Prather (from Kendra Feldmann). | so |
| 2-8 | Point TUVB - (Cheyenne Dowdey) Service error. | so |
| For TUVB: Jenny Epperson; Megan Reynolds. |
| 3-8 | Point UMHB-VB - (Jenny Epperson) Attack error by Megan Reynolds. | so |
| 3-9 | Point TUVB - (Natasha Evans) Kill by Maggie Emodi (from Jenny Epperson). | so |
| 4-9 | Point UMHB-VB - (Maggie Emodi) Service error. | so |
| 5-9 | Point UMHB-VB - (Lauren Powell) Attack error by Kristina Hughes (block by Bianca Patterson). |
| 6-9 | Point UMHB-VB - (Lauren Powell) Attack error by Layne Hubbard. |
| 7-9 | Point UMHB-VB - (Lauren Powell) Kill by Bianca Patterson (from Shelby Prather). |
| Timeout Trinity. |
| 8-9 | Point UMHB-VB - (Lauren Powell) Ball handling error by Jenny Epperson. |
| 8-10 | Point TUVB - (Lauren Powell) Kill by Layne Hubbard (from Jenny Epperson). | so |
| 9-10 | Point UMHB-VB - (Shannon Courtney) Kill by Bianca Patterson (from Shelby Prather). | so |
| 10-10 | Point UMHB-VB - (Kendra Feldmann) Attack error by Layne Hubbard (block by Cheyenne Dowdey; Shelby Prather). |
| 10-11 | Point TUVB - (Kendra Feldmann) Attack error by Abby Voskuil (block by Megan Reynolds; Erin Cusenbary). | so |
| For TUVB: Bridget Bohman; Erika Edrington. |
| 10-12 | Point TUVB - (Erika Edrington) Kill by Layne Hubbard (from Erika Edrington). |
| 10-13 | Point TUVB - (Erika Edrington) Attack error by Cheyenne Dowdey (block by Erin Cusenbary; Layne Hubbard). |
| 11-13 | Point UMHB-VB - (Erika Edrington) Attack error by Erin Cusenbary (block by Cheyenne Dowdey). | so |
| 12-13 | Point UMHB-VB - (Shelby Prather) Ball handling error by Erika Edrington. |
| 12-14 | Point TUVB - (Shelby Prather) Attack error by Cheyenne Dowdey (block by Erin Cusenbary). | so |
| 13-14 | Point UMHB-VB - (Layne Hubbard) Kill by Abby Voskuil (from Shelby Prather). | so |
| 13-15 | Point TUVB - (Abby Voskuil) Kill by Maggie Emodi (from Erika Edrington). | so |
| 14-15 | Point UMHB-VB - (Erin Cusenbary) Kill by Natasha Evans (from Shelby Prather). | so |
| 15-15 | Point UMHB-VB - (Cheyenne Dowdey) Attack error by Maggie Emodi. |
| 16-15 | Point UMHB-VB - (Cheyenne Dowdey) Kill by Bianca Patterson (from Shelby Prather). |
| 16-16 | Point TUVB - (Cheyenne Dowdey) Kill by Maggie Emodi (from Erika Edrington). | so |
| For TUVB: Jenny Epperson; Megan Reynolds. |
| 17-16 | Point UMHB-VB - (Jenny Epperson) Bad set by Jenny Epperson. | so |
| 17-17 | Point TUVB - (Natasha Evans) Attack error by Bianca Patterson. | so |
| 18-17 | Point UMHB-VB - (Maggie Emodi) Kill by Bianca Patterson. | so |
| 19-17 | Point UMHB-VB - (Lauren Powell) Kill by Abby Voskuil (from Shelby Prather). |
| Timeout Trinity. |
| 19-18 | Point TUVB - (Lauren Powell) Kill by Layne Hubbard (from Jenny Epperson). | so |
| 19-19 | Point TUVB - (Shannon Courtney) Kill by Jenny Epperson (from Maggie Emodi), block error by Bianca Patterson. |
| 19-20 | Point TUVB - (Shannon Courtney) Kill by Megan Reynolds (from Shannon Courtney). |
| 19-21 | Point TUVB - (Shannon Courtney) Attack error by Natasha Evans. |
| Timeout Mary Hardin-Baylor. |
| 20-21 | Point UMHB-VB - (Shannon Courtney) Kill by Abby Voskuil (from Shelby Prather). | so |
| 21-21 | Point UMHB-VB - (Kendra Feldmann) Attack error by Layne Hubbard (block by Cheyenne Dowdey). |
| 22-21 | Point UMHB-VB - (Kendra Feldmann) Attack error by Layne Hubbard (block by Cheyenne Dowdey; Shelby Prather). |
| 22-22 | Point TUVB - (Kendra Feldmann) Kill by Layne Hubbard (from Jenny Epperson). | so |
| For TUVB: Bridget Bohman; Erika Edrington. |
| 23-22 | Point UMHB-VB - (Erika Edrington) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 23-23 | Point TUVB - (Shelby Prather) Kill by Bridget Bohman (from Shannon Courtney). | so |
| 24-23 | Point UMHB-VB - (Layne Hubbard) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 24-24 | Point TUVB - (Abby Voskuil) Kill by Erin Cusenbary (from Erika Edrington). | so |
| 24-25 | Point TUVB - (Erin Cusenbary) Attack error by Cheyenne Dowdey. |
| 24-26 | Point TUVB - (Erin Cusenbary) Kill by Maggie Emodi (from Erika Edrington). |
| For TUVB: Bridget Bohman; Erin Cusenbary; Layne Hubbard; Maggie Emodi; Kristina Hughes; Erika Edrington; libero Shannon Courtney. |
| For UMHB-VB: Natasha Evans; Cheyenne Dowdey; Abby Voskuil; Lauren Powell; Bianca Patterson; Shelby Prather; libero Kendra Feldmann. |
| 1-0 | Point UMHB-VB - (Shelby Prather) Ball handling error by Erika Edrington. |
| 1-1 | Point TUVB - (Shelby Prather) Kill by Maggie Emodi (from Erika Edrington). | so |
| 2-1 | Point UMHB-VB - (Layne Hubbard) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 3-1 | Point UMHB-VB - (Abby Voskuil) Service ace (Shannon Courtney). |
| 3-2 | Point TUVB - (Abby Voskuil) Ball handling error by Shelby Prather. | so |
| 4-2 | Point UMHB-VB - (Erin Cusenbary) Attack error by Maggie Emodi. | so |
| 4-3 | Point TUVB - (Cheyenne Dowdey) Kill by Maggie Emodi (from Erika Edrington). | so |
| For TUVB: Jenny Epperson; Megan Reynolds. |
| 4-4 | Point TUVB - (Jenny Epperson) Attack error by Natasha Evans (block by Maggie Emodi; Kristina Hughes). |
| 4-5 | Point TUVB - (Jenny Epperson) Attack error by Bianca Patterson. |
| 4-6 | Point TUVB - (Jenny Epperson) Service ace (Lauren Powell). |
| Timeout Mary Hardin-Baylor. |
| 4-7 | Point TUVB - (Jenny Epperson) Kill by Layne Hubbard (from Jenny Epperson). |
| 5-7 | Point UMHB-VB - (Jenny Epperson) Kill by Abby Voskuil (from Shelby Prather). | so |
| 6-7 | Point UMHB-VB - (Natasha Evans) Kill by Bianca Patterson (from Shelby Prather). |
| 7-7 | Point UMHB-VB - (Natasha Evans) Kill by Lauren Powell (from Bianca Patterson). |
| 8-7 | Point UMHB-VB - (Natasha Evans) Kill by Lauren Powell (from Shelby Prather). |
| 9-7 | Point UMHB-VB - (Natasha Evans) Ball handling error by Jenny Epperson. |
| 9-8 | Point TUVB - (Natasha Evans) Kill by Maggie Emodi (from Jenny Epperson). | so |
| 9-9 | Point TUVB - (Maggie Emodi) Kill by Layne Hubbard (from Jenny Epperson). |
| 10-9 | Point UMHB-VB - (Maggie Emodi) Kill by Lauren Powell (from Shelby Prather). | so |
| 11-9 | Point UMHB-VB - (Lauren Powell) Service ace (Shannon Courtney). |
| 12-9 | Point UMHB-VB - (Lauren Powell) Kill by Abby Voskuil (from Shelby Prather). |
| Timeout Trinity. |
| 12-10 | Point TUVB - (Lauren Powell) Attack error by Bianca Patterson (block by Layne Hubbard; Kristina Hughes). | so |
| 12-11 | Point TUVB - (Shannon Courtney) Kill by Layne Hubbard (from Jenny Epperson). |
| 13-11 | Point UMHB-VB - (Shannon Courtney) Attack error by Layne Hubbard. | so |
| 13-12 | Point TUVB - (Kendra Feldmann) Kill by Erin Cusenbary (from Jenny Epperson). | so |
| For TUVB: Bridget Bohman; Erika Edrington. |
| 13-13 | Point TUVB - (Erika Edrington) Attack error by Cheyenne Dowdey (block by Layne Hubbard; Erin Cusenbary). |
| 14-13 | Point UMHB-VB - (Erika Edrington) Service error. | so |
| 14-14 | Point TUVB - (Shelby Prather) Kill by Erin Cusenbary (from Erika Edrington). | so |
| 15-14 | Point UMHB-VB - (Layne Hubbard) Kill by Lauren Powell (from Shelby Prather). | so |
| 16-14 | Point UMHB-VB - (Abby Voskuil) Service ace (Shannon Courtney). |
| 17-14 | Point UMHB-VB - (Abby Voskuil) Bad set by Erika Edrington. |
| 17-15 | Point TUVB - (Abby Voskuil) Service error. | so |
| 18-15 | Point UMHB-VB - (Erin Cusenbary) Ball handling error by Erin Cusenbary. | so |
| 18-16 | Point TUVB - (Cheyenne Dowdey) Kill by Maggie Emodi (from Erika Edrington). | so |
| For TUVB: Jenny Epperson; Megan Reynolds. |
| 19-16 | Point UMHB-VB - (Jenny Epperson) Service error. | so |
| 20-16 | Point UMHB-VB - (Natasha Evans) Service ace (Shannon Courtney). |
| Timeout Trinity. |
| 21-16 | Point UMHB-VB - (Natasha Evans) Kill by Lauren Powell (from Shelby Prather). |
| 21-17 | Point TUVB - (Natasha Evans) Kill by Maggie Emodi (from Jenny Epperson). | so |
| 22-17 | Point UMHB-VB - (Maggie Emodi) Kill by Bianca Patterson (from Shelby Prather). | so |
| 23-17 | Point UMHB-VB - (Lauren Powell) Attack error by Layne Hubbard. |
| 23-18 | Point TUVB - (Lauren Powell) Service error. | so |
| 24-18 | Point UMHB-VB - (Shannon Courtney) Service error. | so |
| 24-19 | Point TUVB - (Kendra Feldmann) Kill by Layne Hubbard (from Jenny Epperson). | so |
| For TUVB: Bridget Bohman; Erika Edrington. |
| 25-19 | Point UMHB-VB - (Erika Edrington) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| For UMHB-VB: Natasha Evans; Cheyenne Dowdey; Abby Voskuil; Lauren Powell; Bianca Patterson; Shelby Prather; libero Kendra Feldmann. |
| For TUVB: Maggie Emodi; Bridget Bohman; Erin Cusenbary; Kristina Hughes; Erika Edrington; Layne Hubbard; libero Shannon Courtney. |
| 1-0 | Point UMHB-VB - (Layne Hubbard) Attack error by Erika Edrington. | so |
| 2-0 | Point UMHB-VB - (Abby Voskuil) Service ace (TEAM). |
| 3-0 | Point UMHB-VB - (Abby Voskuil) Kill by Shelby Prather (from Natasha Evans). |
| 3-1 | Point TUVB - (Abby Voskuil) Kill by Erin Cusenbary. | so |
| 4-1 | Point UMHB-VB - (Erin Cusenbary) Kill by Natasha Evans (from Shelby Prather). | so |
| 4-2 | Point TUVB - (Cheyenne Dowdey) Kill by Maggie Emodi (from Erika Edrington). | so |
| For TUVB: Jenny Epperson; Kirby Smith. |
| 4-3 | Point TUVB - (Jenny Epperson) Attack error by Natasha Evans (block by Maggie Emodi). |
| 5-3 | Point UMHB-VB - (Jenny Epperson) Kill by Natasha Evans (from Shelby Prather), block error by Maggie Emodi. | so |
| 6-3 | Point UMHB-VB - (Natasha Evans) Attack error by Maggie Emodi. |
| 7-3 | Point UMHB-VB - (Natasha Evans) Kill by Bianca Patterson (from Shelby Prather). |
| 7-4 | Point TUVB - (Natasha Evans) Kill by Maggie Emodi (from Jenny Epperson). | so |
| 8-4 | Point UMHB-VB - (Maggie Emodi) Kill by Lauren Powell (from Shelby Prather). | so |
| 9-4 | Point UMHB-VB - (Lauren Powell) Kill by Abby Voskuil (from Shelby Prather). |
| 10-4 | Point UMHB-VB - (Lauren Powell) Attack error by Kirby Smith. |
| Timeout Trinity. |
| For TUVB: Megan Reynolds. |
| 10-5 | Point TUVB - (Lauren Powell) Kill by Kristina Hughes (from Jenny Epperson). | so |
| 10-6 | Point TUVB - (Shannon Courtney) Kill by Layne Hubbard (from Jenny Epperson). |
| 10-7 | Point TUVB - (Shannon Courtney) Kill by Megan Reynolds (from Shannon Courtney). |
| Timeout Mary Hardin-Baylor. |
| 11-7 | Point UMHB-VB - (Shannon Courtney) Kill by Abby Voskuil (from Shelby Prather). | so |
| 11-8 | Point TUVB - (Kendra Feldmann) Kill by Erin Cusenbary (from Jenny Epperson). | so |
| For TUVB: Bridget Bohman; Erika Edrington. |
| 12-8 | Point UMHB-VB - (Erika Edrington) Kill by Cheyenne Dowdey. | so |
| 12-9 | Point TUVB - (Shelby Prather) Attack error by Abby Voskuil. | so |
| 13-9 | Point UMHB-VB - (Layne Hubbard) Attack error by Bridget Bohman (block by Cheyenne Dowdey; Abby Voskuil). | so |
| 13-10 | Point TUVB - (Abby Voskuil) Attack error by Cheyenne Dowdey (block by Erin Cusenbary). | so |
| 14-10 | Point UMHB-VB - (Erin Cusenbary) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 15-10 | Point UMHB-VB - (Cheyenne Dowdey) Kill by Lauren Powell. |
| 16-10 | Point UMHB-VB - (Cheyenne Dowdey) Ball handling error by Erika Edrington. |
| 17-10 | Point UMHB-VB - (Cheyenne Dowdey) Attack error by Maggie Emodi (block by Bianca Patterson; Natasha Evans). |
| Timeout Trinity. |
| 17-11 | Point TUVB - (Cheyenne Dowdey) Kill by Maggie Emodi (from Shannon Courtney), block error by Bianca Patterson. | so |
| 17-12 | Point TUVB - (Jenny Epperson) Attack error by Abby Voskuil. |
| 18-12 | Point UMHB-VB - (Jenny Epperson) Kill by Natasha Evans (from Shelby Prather). | so |
| 19-12 | Point UMHB-VB - (Natasha Evans) Attack error by Maggie Emodi (block by Lauren Powell). |
| 19-13 | Point TUVB - (Natasha Evans) Kill by Maggie Emodi (from Jenny Epperson). | so |
| 20-13 | Point UMHB-VB - (Maggie Emodi) Kill by Lauren Powell (from Shelby Prather). | so |
| 21-13 | Point UMHB-VB - (Lauren Powell) Kill by Bianca Patterson (from Shelby Prather). |
| 21-14 | Point TUVB - (Lauren Powell) Kill by Layne Hubbard (from Jenny Epperson). | so |
| 22-14 | Point UMHB-VB - (Shannon Courtney) Kill by Bianca Patterson (from Shelby Prather). | so |
| 23-14 | Point UMHB-VB - (Kendra Feldmann) Attack error by Erin Cusenbary. |
| 23-15 | Point TUVB - (Kendra Feldmann) Ball handling error by Shelby Prather. | so |
| For TUVB: Bridget Bohman; Erika Edrington. |
| 23-16 | Point TUVB - (Erika Edrington) Attack error by Cheyenne Dowdey. |
| 24-16 | Point UMHB-VB - (Erika Edrington) Kill by Abby Voskuil (from Shelby Prather). | so |
| 25-16 | Point UMHB-VB - (Shelby Prather) Kill by Abby Voskuil (from Shelby Prather). |
====================
==================== MARY HARDIN-BAYLOR 3, TRINITY 1
====================